<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmarking Can Be Beneficial To Your Business</title>
	<atom:link href="http://pros-per.com/371/benchmarking-can-be-beneficial-to-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://pros-per.com/371/benchmarking-can-be-beneficial-to-your-business/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:33:45 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Carroll B. Merriman</title>
		<link>http://pros-per.com/371/benchmarking-can-be-beneficial-to-your-business/comment-page-1/#comment-132</link>
		<dc:creator>Carroll B. Merriman</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://pros-per.com/?p=371#comment-132</guid>
		<description>Extremely interesting blog post thanks for writing it I have added your blog to my favorites and will be back :) By the way this is off topic but I really like your blogs layout.</description>
		<content:encoded><![CDATA[<p>Extremely interesting blog post thanks for writing it I have added your blog to my favorites and will be back <img src='http://pros-per.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  By the way this is off topic but I really like your blogs layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: safe ways to lose weight</title>
		<link>http://pros-per.com/371/benchmarking-can-be-beneficial-to-your-business/comment-page-1/#comment-120</link>
		<dc:creator>safe ways to lose weight</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://pros-per.com/?p=371#comment-120</guid>
		<description>Hi. I treasured to drop you a quick note to verbalize my thanks. I&#039;ve been observing your blog for a month or so and have plucked up a heap of fabulous information as well as enjoyed the way you&#039;ve structured your site. I am seeking to run my own blog however I think its too general and I would like to focus more on smaller topics.</description>
		<content:encoded><![CDATA[<p>Hi. I treasured to drop you a quick note to verbalize my thanks. I&#8217;ve been observing your blog for a month or so and have plucked up a heap of fabulous information as well as enjoyed the way you&#8217;ve structured your site. I am seeking to run my own blog however I think its too general and I would like to focus more on smaller topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niche Generator</title>
		<link>http://pros-per.com/371/benchmarking-can-be-beneficial-to-your-business/comment-page-1/#comment-108</link>
		<dc:creator>Niche Generator</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://pros-per.com/?p=371#comment-108</guid>
		<description>Fantastic, probably one of the better business (online/offline) resources I&#039;ve stumbled accross today. Do you offer a subscription service? If so, how can I subscribe?

[WORDPRESS HASHCASH] The poster sent us &#039;0 which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>Fantastic, probably one of the better business (online/offline) resources I&#8217;ve stumbled accross today. Do you offer a subscription service? If so, how can I subscribe?</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8217;0 which is not a hashcash value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find A Business</title>
		<link>http://pros-per.com/371/benchmarking-can-be-beneficial-to-your-business/comment-page-1/#comment-109</link>
		<dc:creator>Find A Business</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://pros-per.com/?p=371#comment-109</guid>
		<description>Hey, good stuff it seems with the recession and all businesses tend to be suffering the most.

[WORDPRESS HASHCASH] The poster sent us &#039;0 which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>Hey, good stuff it seems with the recession and all businesses tend to be suffering the most.</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8217;0 which is not a hashcash value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://pros-per.com/371/benchmarking-can-be-beneficial-to-your-business/comment-page-1/#comment-88</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://pros-per.com/?p=371#comment-88</guid>
		<description>Thanks for stopping by Randy. I appreciate your comment. More businesses need to use benchmarks, as you stated it helps show them where they stand.

[WORDPRESS HASHCASH] The poster sent us &#039;0 which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Randy. I appreciate your comment. More businesses need to use benchmarks, as you stated it helps show them where they stand.</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8217;0 which is not a hashcash value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Farnum</title>
		<link>http://pros-per.com/371/benchmarking-can-be-beneficial-to-your-business/comment-page-1/#comment-87</link>
		<dc:creator>Randy Farnum</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://pros-per.com/?p=371#comment-87</guid>
		<description>Enjoyed your article and many of your points are spot on.  I use a lot of benchmarking in the work I do with my clients.  It helps show them where they stand from a quantitative perspective and allows for development of plans and actions to improve in area&#039;s where they fall below the benchmark data.</description>
		<content:encoded><![CDATA[<p>Enjoyed your article and many of your points are spot on.  I use a lot of benchmarking in the work I do with my clients.  It helps show them where they stand from a quantitative perspective and allows for development of plans and actions to improve in area&#8217;s where they fall below the benchmark data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
